|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 250 RHA | 2.500 | 1.600 | 1.000 | 35.5 | 2.020 | 2.992 | 1.800 | 2.240 | 2.130 | H - 4X4 |
| 250 RMG/RHG | 2.500 | 1.400 | 1.050 | 28.5/35.5 | 1.030 | 3.164 | 1.800 | 2.240 | 1.970 | M/H - 4X4 |
| 300 RM | 3.000 | 1.950 | 1.290 | 34/35.5 | 570 | 3.231 | 1.840 | 2.240 | 2.000 | M - 4X4 |
| 300 RMA | 3.000 | 1.600 | 1.000 | 34/35.5 | 2.020 | 2.992 | 1.800 | 2.240 | 2.130 | M - 4X4 |
| 300 RMG/RHG | 3.000 | 1.400 | 1.050 | 34/35.5 | 1.030 | 3.164 | 1.800 | 2.240 | 2.000 | M/H - 4X4 |
| 250 AH | 2.500 | 1.960 | 1.240 | 50 | 230 | 3.600 | 1.770 | 2.770 | 2.200 | H - 4X4 |
| 250 AHG | 2.500 | 1.400 | 1.050 | 50 | 960 | 3.800 | 1.770 | 2.770 | 2.400 | H - 4X4 |
| 300 AH | 3.000 | 1.960 | 1.240 | 50 | 270 | 3.600 | 1.800 | 2.810 | 2.200 | H - 4X4 |
| 300 AHG | 3.000 | 1.400 | 1.050 | 50 | 1.000 | 3.800 | 1.800 | 2.810 | 2.400 | H - 4X4 |
| 350 AH | 3.500 | 2.200 | 1.385 | 50 | 340 | 3.600 | 1.922 | 2.810 | 2.250 | H - 4X4 |
| 350 AHG | 3.500 | 2.200 | 1.480 | 50 | 950 | 3.873 | 1.800 | 2.810 | 2.550 | H - 4X4 |
| 400 AH | 4.000 | 2.500 | 1.500 | 50 | 290 | 3.650 | 1.982 | 2.810 | 2.250 | H - 4X4 |
| 400 AHG | 4.000 | 2.500 | 1.600 | 50 | 900 | 3.923 | 1.800 | 2.810 | 2.550 | H - 4X4 |
|
(M= Mechanical/H=Hydrostatic) |
||||||||||||||||||
|
|
||||||||||||||||||
|
||||||||||||||||||